DEAN WATER SUPPLY CORPORATION
The Dean Water Supply Corporation (“Corporation”) Board of Directors held a public meeting on July 7, 2020 and voted to increase the monthly rates for water service for all members.
The Directors of the Corporation are committed to managing daily operating costs and staying efficient while upholding their commitment to a sustainable future. These rate adjustments will help ensure the reliability and affordability of basic water service, and they will also support the Director's commitment to the replacement of aging infrastructure, which will mean fewer water main breaks and interruptions to service.
The new rates will take effect 55 days after this board decision, on August 31, 2020. The new monthly rates will begin starting with the October 1, 2020 billing. The rate changes are as follows:
METER SIZE |
5/8" X 3/4" METER EQUIVALENTS |
NEW MONTHLY BASE RATE |
CURRENT MONTHLY BASE RATE |
5/8" X 3/4" | 1.0 | $ 25.00 | $ 23.00 |
3/4" | 1.5 | $ 37.50 | $ 34.50 |
1" | 2.5 | $ 62.50 | $ 57.50 |
1 1/2" | 5.0 | $ 125.00 | $ 115.00 |
2" | 8.0 | $ 200.00 | $ 184.00 |
3" DISP. | 9.0 | $ 225.00 | $ 207.00 |
3" CMPD | 16.0 | $ 400.00 | $ 368.00 |
3" TURB. | 17.5 | $ 437.50 | $ 402.50 |
4" CMPD. | 25.0 | $ 625.00 | $ 575.00 |
4" TURB. | 30.0 | $ 750.00 | $ 690.00 |
6" CMPD. | 50.0 | $ 1,250.00 | $ 1,150.00 |
6" TURB. | 62.5 | $ 1,562.50 | $ 1,437.50 |
8" CMPD. | 80.0 | $ 2,000.00 | $ 1,840.00 |
10” CMPD | 115 | $ 2,875.00 (new) | N/A |
WATER GALLONAGE CHARGE |
NEW MONTHLY |
CURRENT MONTHLY |
Rate per 1,000 gallons for 0 to 2,000 gallons | $ 2.50 | $ 2.45 |
Rate per 1,000 gallons for 2,001 to 6,000 gallons | $ 3.00 | $ 3.00 |
Rate per 1,000 gallons for 6,001 to 10,000 gallons | $ 4.00 | $ 3.50 |
Rate per 1,000 gallons for 10,001 to 20,000 gallons | $ 4.75 | $ 4.25 |
Rate per 1,000 gallons for 20,001 to 30,000 gallons | $ 5.25 | $ 4.75 |
Rate per 1,000 gallons for 30,001 to 40,000 gallons | $ 5.75 | $ 5.25 |
Rate per 1,000 gallons for 40,001 and up | $ 6.25 | $ 5.75 |
For more information about the rate increase, please contact the Corporation at 903-597-2817 or in person at our main office at 14411 County Road 1134, Tyler, TX 75709.